- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Meals as per itinerary
- 6 nights accommodation
- International flights ticket
- Visa (if any)
- Travel insurance
- ~ Tippings
- Others not mentioned
Los Angeles Arrival
Los Angeles - Mojave Desert - Las Vegas
Las Vegas-Death Valley-Mammoth Lakes (winter: Fresno)
Mammoth Lakes (winter: Fresno) -Yosemite - Modesto
Modesto – San Francisco
San Francisco
San Francisco Departure
-
Yosemite Glacial Valley Wonders: Travel via the scenic Tioga Pass into Yosemite National Park to see the monumental granite formations of El Capitan, Half Dome, and the stunning Bridalveil Falls.
-
Death Valley & Zabriskie Point Safari: Experience the stark contrast of the planet’s most extreme valley floor, stopping at Zabriskie Point to view its uniquely eroded golden badlands.
-
San Francisco Grand City Tour: Discover the cultural districts and architectural highlights of America’s beloved coastal city, taking in wide panoramic vistas overlooking the bay.
-
The High-Neon Las Vegas Strip: Immerse yourself in the non-stop energy, world-class nightlife, and grand illusionary resorts of the world’s ultimate desert entertainment capital.
-
Sierra Nevada Alpine Ascent: Shifting beautifully from arid desert sands to crisp mountain air, ascend into the scenic perches of the historic Mammoth Lakes region.
| Category | Travel Date | Twin | Triple | Single | - |
|---|---|---|---|---|---|
| Low Season | 7 Apr 2027 | RM 10,350 | RM 9,700 | RM 12,950 | |
| 21 Apr 2027 | RM 10,350 | RM 9,700 | RM 12,950 | ||
| 22 Dec 2027 | RM 10,350 | RM 9,700 | RM 12,950 | ||
| 22 Mar 2028 | RM 10,350 | RM 9,700 | RM 12,950 | ||
| High Season | 5 May 2027 | RM 11,000 | RM 10,200 | RM 14,050 | |
| 19 May 2027 | RM 11,000 | RM 10,200 | RM 14,050 | ||
| 9 Jun 2027 | RM 11,000 | RM 10,200 | RM 14,050 | ||
| 23 Jun 2027 | RM 11,000 | RM 10,200 | RM 14,050 | ||
| 30 Jun 2027 | RM 11,000 | RM 10,200 | RM 14,050 | ||
| 14 Aug 2027 | RM 11,000 | RM 10,200 | RM 14,050 | ||
| 28 Aug 2027 | RM 11,000 | RM 10,200 | RM 14,050 | ||
| 8 Sep 2027 | RM 11,000 | RM 10,200 | RM 14,050 | ||
| 22 Sep 2027 | RM 11,000 | RM 10,200 | RM 14,050 | ||
| 6 Oct 2027 | RM 11,000 | RM 10,200 | RM 14,050 | ||
| 20 Oct 2027 | RM 11,000 | RM 10,200 | RM 14,050 |



