- Info
- Itinerary
- Map
- Includes
- Price & Dates
- Gallery
- Video
Cruise line: Hurtigruten · 7 days · Destinations: Norway
Full itinerary, ship and cabin details on cruise.seduniatravel.com
What's included
- Choice of cabin type
- 6Nights accommodation onboard cruise
- Airport transfer
- Pre & Post Accommodations
- Excursions included ~ On the trail of the Vikings & Lofoten Scenery & Henningsvær
- Complimentary Wi-Fi throughout the ship and in your cabin
- Multi-lingual Coastal Experience Team
- Airport transfer (private)
- International flight ticket
- Travel insurance
- Luggage handling
Welcome to Norway!
Oslo (Embarkation)
At Sea
Stavanger
Ålesund
Rørvik
Lofoten
Tromsø (Disembarkation)
Last Day in Tromsø
| Date | Cabin | Ship | Price per person |
|---|---|---|---|
| 06 Nov - 12 Nov 2026 | Polar Inside | MS Trollfjord | RM 12,358 |
| 05 Nov - 11 Nov 2027 | Polar Inside | MS Trollfjord | RM 12,873 |
| 19 Nov - 25 Nov 2027 | Polar Inside | MS Trollfjord | RM 12,873 |
| 03 Dec - 09 Dec 2027 | Polar Inside | MS Trollfjord | RM 12,873 |
| 20 Nov - 26 Nov 2026 | Polar Inside | MS Trollfjord | RM 13,425 |
| 22 Oct - 28 Oct 2027 | Polar Inside | MS Trollfjord | RM 13,452 |
| 09 Apr - 15 Apr 2027 | Polar Inside | MS Trollfjord | RM 13,665 |
| 04 Dec - 10 Dec 2026 | Polar Inside | MS Trollfjord | RM 13,685 |
| 23 Oct - 29 Oct 2026 | Polar Inside | MS Trollfjord | RM 13,763 |
| 29 Jan - 04 Feb 2027 | Polar Inside | MS Trollfjord | RM 13,836 |
| 26 Mar - 01 Apr 2027 | Polar Inside | MS Trollfjord | RM 14,523 |
| 12 Feb - 18 Feb 2027 | Polar Inside | MS Trollfjord | RM 14,577 |
| 26 Feb - 04 Mar 2027 | Polar Inside | MS Trollfjord | RM 14,600 |
| 18 Dec - 24 Dec 2026 | Polar Inside | MS Trollfjord | RM 14,726 |
| 12 Mar - 18 Mar 2027 | Polar Inside | MS Trollfjord | RM 15,543 |
| 08 Oct - 15 Oct 2027 [Special Price] | Polar Outside | MS Trollfjord | RM 16,526 |
| 05 Nov - 11 Nov 2027 | Polar Outside | MS Trollfjord | RM 17,424 |
| 19 Nov - 25 Nov 2027 | Polar Outside | MS Trollfjord | RM 17,424 |
| 03 Dec - 09 Dec 2027 | Polar Outside | MS Trollfjord | RM 17,424 |
| 23 Oct - 29 Oct 2026 | Polar Outside | MS Trollfjord | RM 17,716 |
| 04 Dec - 10 Dec 2026 | Polar Outside | MS Trollfjord | RM 17,957 |
| 09 Apr - 15 Apr 2027 | Polar Outside | MS Trollfjord | RM 18,027 |
| 22 Oct - 28 Oct 2027 | Polar Outside | MS Trollfjord | RM 18,260 |
| 29 Jan - 04 Feb 2027 | Polar Outside | MS Trollfjord | RM 18,267 |
| 06 Nov - 12 Nov 2026 | Polar Outside | MS Trollfjord | RM 18,685 |
| 08 Oct - 15 Oct 2027 [Special Price] | Arctic Superior | MS Trollfjord | RM 18,895 |
| 12 Feb - 18 Feb 2027 | Polar Outside | MS Trollfjord | RM 18,900 |
| 18 Dec - 24 Dec 2026 | Polar Outside | MS Trollfjord | RM 19,414 |
| 26 Mar - 01 Apr 2027 | Polar Outside | MS Trollfjord | RM 19,554 |
| 05 Nov - 11 Nov 2027 | Arctic Superior | MS Trollfjord | RM 19,953 |
| 19 Nov - 25 Nov 2027 | Arctic Superior | MS Trollfjord | RM 19,953 |
| 03 Dec - 09 Dec 2027 | Arctic Superior | MS Trollfjord | RM 19,953 |
| 26 Feb - 04 Mar 2027 | Polar Outside | MS Trollfjord | RM 19,989 |
| 20 Nov - 26 Nov 2026 | Polar Outside | MS Trollfjord | RM 20,146 |
| 12 Mar - 18 Mar 2027 | Polar Outside | MS Trollfjord | RM 20,646 |
| 22 Oct - 28 Oct 2027 | Arctic Superior | MS Trollfjord | RM 20,934 |
| 04 Dec - 10 Dec 2026 | Arctic Superior | MS Trollfjord | RM 21,290 |
| 18 Dec - 24 Dec 2026 | Arctic Superior | MS Trollfjord | RM 21,290 |
| 20 Nov - 26 Nov 2026 | Arctic Superior | MS Trollfjord | RM 21,526 |
| 23 Oct - 29 Oct 2026 | Arctic Superior | MS Trollfjord | RM 21,933 |
| 29 Jan - 04 Feb 2027 | Arctic Superior | MS Trollfjord | RM 22,195 |
| 09 Apr - 15 Apr 2027 | Arctic Superior | MS Trollfjord | RM 22,392 |
| 06 Nov - 12 Nov 2026 | Arctic Superior | MS Trollfjord | RM 23,166 |
| 26 Mar - 01 Apr 2027 | Arctic Superior | MS Trollfjord | RM 24,072 |
| 12 Feb - 18 Feb 2027 | Arctic Superior | MS Trollfjord | RM 24,550 |
| 26 Feb - 04 Mar 2027 | Arctic Superior | MS Trollfjord | RM 25,755 |
| 12 Mar - 18 Mar 2027 | Arctic Superior | MS Trollfjord | RM 26,316 |
| 20 Nov - 26 Nov 2026 | Expeditions Suites | MS Trollfjord | RM 42,713 |
| 05 Nov - 11 Nov 2027 | Expeditions Suites | MS Trollfjord | RM 42,807 |
| 19 Nov - 25 Nov 2027 | Expeditions Suites | MS Trollfjord | RM 42,807 |
| 03 Dec - 09 Dec 2027 | Expeditions Suites | MS Trollfjord | RM 42,807 |
| 23 Oct - 29 Oct 2026 | Expeditions Suites | MS Trollfjord | RM 44,704 |
| 22 Oct - 28 Oct 2027 | Expeditions Suites | MS Trollfjord | RM 45,096 |
| 09 Apr - 15 Apr 2027 | Expeditions Suites | MS Trollfjord | RM 45,948 |
| 04 Dec - 10 Dec 2026 | Expeditions Suites | MS Trollfjord | RM 46,324 |
| 06 Nov - 12 Nov 2026 | Expeditions Suites | MS Trollfjord | RM 48,386 |
| 18 Dec - 24 Dec 2026 | Expeditions Suites | MS Trollfjord | RM 48,386 |
| 26 Mar - 01 Apr 2027 | Expeditions Suites | MS Trollfjord | RM 49,797 |
| 26 Feb - 04 Mar 2027 | Expeditions Suites | MS Trollfjord | RM 54,858 |
| 12 Mar - 18 Mar 2027 | Expeditions Suites | MS Trollfjord | RM 55,818 |
| 29 Jan - 04 Feb 2027 | Expeditions Suites | MS Trollfjord | RM 55,845 |
| 12 Feb - 18 Feb 2027 | Expeditions Suites | MS Trollfjord | RM 56,403 |
Fares from RM 12,358 per person, twin share. Fares and availability update from cruise.seduniatravel.com.
View cabin details, itinerary and live fares for this voyage



