- Info
- Itinerary
- Map
- Includes
- Price & Dates
- Gallery
- Video
Cruise line: Hurtigruten · 9 days · Destinations: Norway
Full itinerary, ship and cabin details on cruise.seduniatravel.com
What's included
- 8Nights accommodation onboard cruise
- B/L/D onboard
- Free Wifi
- Airport transfer (private)
- 1 Excursions
- Pre & Post accommodation
- Onboard lecture & presentation
- Excursion : NorthCape & King Crab experience
- International flights
- Arrival/departure transfers
- Optional shore excursions with our local partners
- Travel insurance
- Luggage handling
Welcome to Tromsø
Tromsø (Embarkation)
Honningsvåg (NorthCape)
Alta, The City Of Northern Light
Narvik
Cruise the inner coastal route
Åndalsnes - Alpine village by the fjord
Bergen
Kristiansand
Oslo (Disembarkation)
Last Day in Oslo
| Date | Cabin | Ship | Price per person |
|---|---|---|---|
| 11 Nov - 19 Nov 2027 | Polar Inside | MS Trollfjord | RM 16,812 |
| 25 Nov - 03 Dec 2027 | Polar Inside | MS Trollfjord | RM 16,812 |
| 09 Dec - 17 Dec 2027 | Polar Inside | MS Trollfjord | RM 16,812 |
| 14 Oct - 22 Oct 2027 | Polar Inside | MS Trollfjord | RM 17,580 |
| 28 Oct - 05 Nov 2027 | Polar Inside | MS Trollfjord | RM 17,580 |
| 10 Dec - 18 Dec 2026 | Polar Inside | MS Trollfjord | RM 17,800 |
| 26 Nov - 04 Dec 2026 | Polar Inside | MS Trollfjord | RM 17,803 |
| 04 Feb - 12 Feb 2027 | Polar Inside | MS Trollfjord | RM 18,093 |
| 04 Mar - 12 Mar 2027 | Polar Inside | MS Trollfjord | RM 19,212 |
| 18 Feb - 26 Feb 2027 | Polar Inside | MS Trollfjord | RM 19,287 |
| 01 Apr - 09 Apr 2027 | Polar Inside | MS Trollfjord | RM 19,521 |
| 24 Dec 2026 - 01 Jan 2027 | Polar Inside | MS Trollfjord | RM 19,877 |
| 18 Mar - 26 Mar 2027 | Polar Inside | MS Trollfjord | RM 20,349 |
| 11 Nov - 19 Nov 2027 | Polar Outside | MS Trollfjord | RM 22,854 |
| 25 Nov - 03 Dec 2027 | Polar Outside | MS Trollfjord | RM 22,854 |
| 09 Dec - 17 Dec 2027 | Polar Outside | MS Trollfjord | RM 22,854 |
| 26 Nov - 04 Dec 2026 | Polar Outside | MS Trollfjord | RM 23,470 |
| 10 Dec - 18 Dec 2026 | Polar Outside | MS Trollfjord | RM 23,954 |
| 14 Oct - 22 Oct 2027 | Polar Outside | MS Trollfjord | RM 23,967 |
| 28 Oct - 05 Nov 2027 | Polar Outside | MS Trollfjord | RM 23,967 |
| 04 Feb - 12 Feb 2027 | Polar Outside | MS Trollfjord | RM 24,756 |
| 18 Feb - 26 Feb 2027 | Polar Outside | MS Trollfjord | RM 24,813 |
| 11 Nov - 19 Nov 2027 | Arctic Superior | MS Trollfjord | RM 24,867 |
| 24 Dec 2026 - 01 Jan 2027 | Polar Outside | MS Trollfjord | RM 25,420 |
| 25 Nov - 03 Dec 2027 | Arctic Superior | MS Trollfjord | RM 26,211 |
| 09 Dec - 17 Dec 2027 | Arctic Superior | MS Trollfjord | RM 26,211 |
| 04 Mar - 12 Mar 2027 | Polar Outside | MS Trollfjord | RM 26,262 |
| 01 Apr - 09 Apr 2027 | Polar Outside | MS Trollfjord | RM 26,262 |
| 18 Mar - 26 Mar 2027 | Polar Outside | MS Trollfjord | RM 27,132 |
| 14 Oct - 22 Oct 2027 | Arctic Superior | MS Trollfjord | RM 27,513 |
| 28 Oct - 05 Nov 2027 | Arctic Superior | MS Trollfjord | RM 27,513 |
| 26 Nov - 04 Dec 2026 | Arctic Superior | MS Trollfjord | RM 28,518 |
| 10 Dec - 18 Dec 2026 | Arctic Superior | MS Trollfjord | RM 28,518 |
| 24 Dec 2026 - 01 Jan 2027 | Arctic Superior | MS Trollfjord | RM 28,518 |
| 04 Feb - 12 Feb 2027 | Arctic Superior | MS Trollfjord | RM 29,856 |
| 18 Feb - 26 Feb 2027 | Arctic Superior | MS Trollfjord | RM 30,906 |
| 01 Apr - 09 Apr 2027 | Arctic Superior | MS Trollfjord | RM 32,424 |
| 18 Mar - 26 Mar 2027 | Arctic Superior | MS Trollfjord | RM 32,796 |
| 04 Mar - 12 Mar 2027 | Arctic Superior | MS Trollfjord | RM 33,912 |
| 10 Dec - 18 Dec 2026 | Expeditions Suites | MS Trollfjord | RM 56,327 |
| 11 Nov - 19 Nov 2027 | Expeditions Suites | MS Trollfjord | RM 56,547 |
| 25 Nov - 03 Dec 2027 | Expeditions Suites | MS Trollfjord | RM 56,547 |
| 09 Dec - 17 Dec 2027 | Expeditions Suites | MS Trollfjord | RM 56,547 |
| 14 Oct - 22 Oct 2027 | Expeditions Suites | MS Trollfjord | RM 59,586 |
| 28 Oct - 05 Nov 2027 | Expeditions Suites | MS Trollfjord | RM 59,586 |
| 04 Feb - 12 Feb 2027 | Expeditions Suites | MS Trollfjord | RM 62,241 |
| 01 Apr - 09 Apr 2027 | Expeditions Suites | MS Trollfjord | RM 64,824 |
| 18 Mar - 26 Mar 2027 | Expeditions Suites | MS Trollfjord | RM 67,260 |
| 26 Nov - 04 Dec 2026 | Expeditions Suites | MS Trollfjord | RM 67,399 |
| 04 Mar - 12 Mar 2027 | Expeditions Suites | MS Trollfjord | RM 68,898 |
| 18 Feb - 26 Feb 2027 | Expeditions Suites | MS Trollfjord | RM 70,044 |
| 24 Dec 2026 - 01 Jan 2027 | Expeditions Suites | MS Trollfjord | Fully Booked |
Fares from RM 16,812 per person, twin share. Fares and availability update from cruise.seduniatravel.com.
View cabin details, itinerary and live fares for this voyage



